Comment calculer les pourcentage d’une colonne ?

0
2448

Hi there,

i have a data set like below on a pivot table

 

Manager due day 0-15 16-30 31-45 45+ Total
aa $27.557 $12.039 $4.978 $7.845 $52.419
bb $41.924 $32.955 $26.489 $59.119 $160.487
cc $0 $0 $0 $33.552 $33.552
dd $196.365 $97.496 $117.485 $251.297 $662.642
ee $73.342 $6.604 $2.215 $13.000 $95.161
ff $67.541 $36.390 $35.779 $437.480 $577.190

i’m trying to add a new expression which calculates the percentage of every column in totals as shown in the table below;

 

due day 0-15 16-30 31-45 45+ Total
Manager Amount Percentage (%) Amount Percentage (%) Amount Percentage (%) Amount Percentage (%)
aa $27.557 52,57% $12.039 22,97% $4.978 9,50% $7.845 14,97% $52.419
bb $41.924 26,12% $32.955 20,53% $26.489 16,51% $59.119 36,84% $160.487
cc $0 0,00% $0 0,00% $0 0,00% $33.552 100,00% $33.552
dd $196.365 29,63% $97.496 14,71% $117.485 17,73% $251.297 37,92% $662.642
ee $73.342 77,07% $6.604 6,94% $2.215 2,33% $13.000 13,66% $95.161
ff $67.541 11,70% $36.390 6,30% $35.779 6,20% $437.480 75,79% $577.190

i need the formula for expression to get this result.

thank you for any idea..

Dennis Hoogenboom

Réponse correctepar Dennis Hoogenboom le 8 déc. 2010 03:45

You are right, I missed that.

Try this:

Sum (Amount) / Sum (Total Amount) * 100

Prendre en compte un catégorie :

Mais j’ai fait un truc du style : =count(CleDetail)/count(TOTAL <Nomentreprôt,code> CleDetail)

LEAVE A REPLY

Please enter your comment!
Please enter your name here